Breakout #2 CEM Whistler đź‘€ Lineup
For the 14th time in our team’s history, we’re getting ready to host the Whistler Capital Event this Friday! This three-day event will take place at the iconic Fairmont Chateau Whistler, nestled in the spectacular snowy landscape that makes this region so renowned.
While we’ll be giving attendees plenty of time to enjoy the mountain and the Whistler village, we’ll also be giving top tier institutional investors the chance to meet with exciting new private and public companies seeking investors.
Our list of growth-stage issuers include companies in the resource, technology, biotech, and special situations sectors. These issuers will meet 1:1 with top-tier institutional investors from the leading firms, and they'll be choosing their top picks from the list below:
| Alaska Energy Metals Corp. | Hypercharge Networks Corp. |
| Altus Gold Corp. | Innovation Mining Corp. |
| Amarc Resources Ltd. | Klondike Gold Corp. |
| American Aires Inc. | KITS Eyecare Ltd. |
| American Eagle Gold Corp. | Liberty Defense Holdings Ltd. |
| Amex Exploration Inc. | Light AI Inc. |
| Banyan Gold Corp. | MustGrow Biologics Corp. |
| Barksdale Resources Corp. | Myriad Uranium Corp. |
| Blackwolf Copper and Gold Ltd. | NuGen Medical Devices Inc. |
| Borealis Mining Company Ltd. | Onyx Gold Corp. |
| CanAlaska Uranium Ltd. | Osisko Gold Royalties Ltd. |
| Cloud DX Inc. | Prismo Metals Inc. |
| Coho Collective Kitchens Inc. | QC Copper and Gold Inc. |
| CopAur Minerals Inc. | Regency Silver Corp. |
| CopperEx Resources Corporation | Rua Gold |
| Eagle Royalties Ltd. | Sandstorm Gold Royalties |
| Emperor Metals Inc. | Sekur Private Data Ltd. |
| Excelsior Mining Corp. | Syntheia |
| Fireweed Metals Corp. | TAG Oil Ltd. |
| First Mining Gold Corp. | Tantalus Systems Holdings Inc. |
| First Phosphate Corp. | Temas Resources Corp. |
| Fremont Gold Ltd. | Thiogenesis Therapeutics Corp. |
| Graphite One Inc. | Tocvan Ventures Corp. |
| Heliostar Metals Ltd. | Valeura Energy Inc. |
| HighGold Mining Inc. | ValOre Metals Corp. |
| Horizon Copper Corp. | VERSES AI Inc. |
| Hypercharge Networks Corp. | VSBLTY Groupe Technologies Corp. |
| Innovation Mining Corp. | Western Copper and Gold Corp. |
| Zodiac Gold Inc. |
After the event, we’ll share exclusive access to the group’s top picks, so you can get in early and experience untapped growth. These are opportunities you don't want to miss!
Subscribers who received our email last month regarding the outcomes of the Bahamas event gained access to two selections that have shown significant performances since their January selection. Beyond Oil (CSE: BOIL) stood out as a leading choice, achieving a 32% gain in just two weeks. Additionally, another top-ten selection, McCoy Global Inc (TSX: MCB), experienced a 21% increase in its stock price over the same timeframe.
Keep your eye on your inbox! We’ll be in touch next week.